Id : BAE2
- Location : FIXING
- Voltage : 50 v
- Capacity : 60 A.h
- Connection Status : Offline
- Health State : 3
- Recent Issues : Deep discharge,
Last connection time :Thu, 07 Apr 2022 00:00:00 GMT
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 100 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 40 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 0 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 80 |
StateOfCharge
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 100 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 40 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 0 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 80 |
StateOfCharge