Id : BAS2
- Location : PORT
- Voltage : 20 v
- Capacity : 30 A.h
- Connection Status : Pending
- Health State : 3
- Recent Issues : Unknown anomaly, Deep discharge,
Last connection time :Fri, 07 Jan 2022 00:00:00 GMT
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 10 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 40 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 60 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 20 |
Jun 17, 2022 | 10 |
Jun 18, 2022 | 100 |
Jun 19, 2022 | 90 |
Jun 20, 2022 | 10 |
Jun 21, 2022 | 0 |
Jun 22, 2022 | 100 |
Jun 23, 2022 | 95 |
Jun 24, 2022 | 95 |
Jun 25, 2022 | 90 |
Jun 26, 2022 | 60 |
Jun 27, 2022 | 30 |
Jun 28, 2022 | 100 |
Jun 29, 2022 | 20 |
Jun 30, 2022 | 70 |
StateOfCharge
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 10 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 40 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 60 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 20 |
Jun 17, 2022 | 10 |
Jun 18, 2022 | 100 |
Jun 19, 2022 | 90 |
Jun 20, 2022 | 10 |
Jun 21, 2022 | 0 |
Jun 22, 2022 | 100 |
Jun 23, 2022 | 95 |
Jun 24, 2022 | 95 |
Jun 25, 2022 | 90 |
Jun 26, 2022 | 60 |
Jun 27, 2022 | 30 |
Jun 28, 2022 | 100 |
Jun 29, 2022 | 20 |
Jun 30, 2022 | 70 |
StateOfCharge