Id : BAT0
- Location : WAREHOUSE
- Voltage : 40 v
- Capacity : 80 A.h
- Connection Status : Pending
- Health State : 2
- Recent Issues : Deep discharge, Overheating,
Last connection time :Sat, 06 Aug 2022 00:00:00 GMT
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 80 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 0 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 60 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 100 |
StateOfCharge
Timestamp | StateOfCharge |
---|
Jun 2, 2022 | 80 |
Jun 3, 2022 | 30 |
Jun 4, 2022 | 60 |
Jun 5, 2022 | 70 |
Jun 6, 2022 | 90 |
Jun 7, 2022 | 80 |
Jun 8, 2022 | 0 |
Jun 9, 2022 | 50 |
Jun 10, 2022 | 60 |
Jun 11, 2022 | 80 |
Jun 12, 2022 | 60 |
Jun 13, 2022 | 40 |
Jun 14, 2022 | 80 |
Jun 15, 2022 | 50 |
Jun 16, 2022 | 100 |
StateOfCharge